<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q) Obviousness</title>
	<atom:link href="http://mypatentbar.com/2008/09/04/q-obviousness/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypatentbar.com/2008/09/04/q-obviousness/</link>
	<description>Patent Bar Review and Study Guide</description>
	<lastBuildDate>Tue, 22 May 2012 00:33:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RT</title>
		<link>http://mypatentbar.com/2008/09/04/q-obviousness/#comment-41166</link>
		<dc:creator>RT</dc:creator>
		<pubDate>Fri, 11 May 2012 16:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://patentbar.wordpress.com/?p=828#comment-41166</guid>
		<description>Got it 5-10-12</description>
		<content:encoded><![CDATA[<p>Got it 5-10-12</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zan</title>
		<link>http://mypatentbar.com/2008/09/04/q-obviousness/#comment-38689</link>
		<dc:creator>zan</dc:creator>
		<pubDate>Wed, 18 Apr 2012 00:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://patentbar.wordpress.com/?p=828#comment-38689</guid>
		<description>Is it 103 only?</description>
		<content:encoded><![CDATA[<p>Is it 103 only?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MT</title>
		<link>http://mypatentbar.com/2008/09/04/q-obviousness/#comment-32636</link>
		<dc:creator>MT</dc:creator>
		<pubDate>Fri, 24 Feb 2012 03:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://patentbar.wordpress.com/?p=828#comment-32636</guid>
		<description>Did not pass by 3%...under the MPEP 2131.03 III, it is only 103. However, in the current practice by the examiner, 102 is applied more broadly. Recent case, Clearvalue Inc. et al v. Pearl River Polymers, Inc.,  seems to support this. I suppose this questions lacks one fundamental issue that there is any unexpected result obtained after 34.9%. Otherwise the question should give credits to all answered ones.</description>
		<content:encoded><![CDATA[<p>Did not pass by 3%&#8230;under the MPEP 2131.03 III, it is only 103. However, in the current practice by the examiner, 102 is applied more broadly. Recent case, Clearvalue Inc. et al v. Pearl River Polymers, Inc.,  seems to support this. I suppose this questions lacks one fundamental issue that there is any unexpected result obtained after 34.9%. Otherwise the question should give credits to all answered ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maalva</title>
		<link>http://mypatentbar.com/2008/09/04/q-obviousness/#comment-29821</link>
		<dc:creator>maalva</dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://patentbar.wordpress.com/?p=828#comment-29821</guid>
		<description>thanks Alfredo, any other advise you have?? I take mine soon.</description>
		<content:encoded><![CDATA[<p>thanks Alfredo, any other advise you have?? I take mine soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfredo</title>
		<link>http://mypatentbar.com/2008/09/04/q-obviousness/#comment-29812</link>
		<dc:creator>Alfredo</dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://patentbar.wordpress.com/?p=828#comment-29812</guid>
		<description>Got a variant on this 1/23/12
Prior art had 2 components with a range from 30-34.9% and 60.1-65% or something like that.  Applicant claims component with 35% and 60%.

No promises answer were in this order
1. Examiner can reject on 102 only
2. Examiner can reject on 103 only
3. Examiner can reject on 102 and 103
4.?
5.?

I went with &quot;103 only&quot; because 35 and 60 weren&#039;t strictly anticipated but close enough so PHOSITA would expect no change in properties (KSR) to make it obvious. 

Passed.</description>
		<content:encoded><![CDATA[<p>Got a variant on this 1/23/12<br />
Prior art had 2 components with a range from 30-34.9% and 60.1-65% or something like that.  Applicant claims component with 35% and 60%.</p>
<p>No promises answer were in this order<br />
1. Examiner can reject on 102 only<br />
2. Examiner can reject on 103 only<br />
3. Examiner can reject on 102 and 103<br />
4.?<br />
5.?</p>
<p>I went with &#8220;103 only&#8221; because 35 and 60 weren&#8217;t strictly anticipated but close enough so PHOSITA would expect no change in properties (KSR) to make it obvious. </p>
<p>Passed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remanded</title>
		<link>http://mypatentbar.com/2008/09/04/q-obviousness/#comment-29521</link>
		<dc:creator>Remanded</dc:creator>
		<pubDate>Sat, 21 Jan 2012 00:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://patentbar.wordpress.com/?p=828#comment-29521</guid>
		<description>Saw this question 20 January 2012.</description>
		<content:encoded><![CDATA[<p>Saw this question 20 January 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://mypatentbar.com/2008/09/04/q-obviousness/#comment-17120</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sun, 09 Oct 2011 12:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://patentbar.wordpress.com/?p=828#comment-17120</guid>
		<description>Got this or very similar question on 10/8.  

I also got at least 10 very general obviousness questions.  Know this topic like the back of your hand.</description>
		<content:encoded><![CDATA[<p>Got this or very similar question on 10/8.  </p>
<p>I also got at least 10 very general obviousness questions.  Know this topic like the back of your hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axo</title>
		<link>http://mypatentbar.com/2008/09/04/q-obviousness/#comment-12701</link>
		<dc:creator>Axo</dc:creator>
		<pubDate>Fri, 01 Jul 2011 14:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://patentbar.wordpress.com/?p=828#comment-12701</guid>
		<description>Got it 6/28/11.</description>
		<content:encoded><![CDATA[<p>Got it 6/28/11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ohsoobvious</title>
		<link>http://mypatentbar.com/2008/09/04/q-obviousness/#comment-11528</link>
		<dc:creator>ohsoobvious</dc:creator>
		<pubDate>Wed, 25 May 2011 18:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://patentbar.wordpress.com/?p=828#comment-11528</guid>
		<description>had this on 5/18/11 too</description>
		<content:encoded><![CDATA[<p>had this on 5/18/11 too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://mypatentbar.com/2008/09/04/q-obviousness/#comment-10996</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 18 May 2011 20:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://patentbar.wordpress.com/?p=828#comment-10996</guid>
		<description>Got this question today 5/18/11.

Easy point.</description>
		<content:encoded><![CDATA[<p>Got this question today 5/18/11.</p>
<p>Easy point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

